About 465 Birch Cres
** Open House Sunday September 13 - 2-4PM** Welcome to 465 Birch Crescent located in the mature neighbourhood of Forest Grove. This 1554 sqft bungalow includes 4 bedrooms + den and 3 bathrooms. The home sits on a 70ft x 110ft lot with mature trees and landscaping. There is a triple drive for off street parking. Entering the home you are greeted with a large living room with hardwood floors. As you continue through, you will find the kitchen and dining room which looks over a large backyard. There is a composite deck with pergola right out the French doors. The yard includes a 12ftx16ft shed, patio and firepit area. Off the dining room you will find an additional bonus room (gas fireplace) and small den. There are 3 bedrooms on the main floor with the primary bedroom having a 3 piece ensuite. The common bathroom is a 4 piece. The main floor also has it's own laundry. In the basement there is a kitchenette with 1 bedroom and a large den. The basement also has it's own laundry and 4 piece bathroom. The shingles were replaced in 2018 and the furnace was replaced in 2018. The underground sprinklers are only in the rear yard. A great home in a great location. Call now to set up your private showing!
Residential home for sale in Saskatoon, Saskatchewan at 465 Birch Cres. This 4 bedroom Residential home is priced at $283/sqft
Features of 465 Birch Cres
| MLS® # | SK048118 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,554 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Forest Grove
| Address | 465 Birch Cres |
|---|---|
| Subdivision | Forest Grove |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 2K2 |
Amenities of 465 Birch Cres
| Features | Air Conditioner (Central), Underground Sprinkler |
|---|---|
| Parking Spaces | 3 |
| Parking | Triple Drive |
| Garages | No Garage, Parking Pad, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | Yes |
| Kitchens | 2 |
| Has Basement Suite | Yes |
Interior of 465 Birch Cres
| Appliances | Dishwasher Built In, Dryer, Fridge, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior of 465 Birch Cres
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Firepit |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 465 Birch Cres
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Taxes | $3,904 |
| Transaction Type | For Sale |
| Secondary Suite Regulation Type | Non-Regulation |
Listing Details
| Office | Realty Executives Saskatoon |
|---|
Listing Map
Request a Showing
Similar Pages
- Adelaide/Churchill Saskatoon Homes for Sale | Real Estate Listings
- Saskatoon Homes For Sale
- Arbor Creek Saskatoon Homes for Sale | Real Estate Listings
- Aspen Ridge Saskatoon Homes for Sale | Real Estate Listings
- Avalon Saskatoon Homes for Sale | Real Estate Listings
- Blairmore Saskatoon Homes for Sale | Real Estate Listings
- Brevoort Park Saskatoon Homes for Sale | Real Estate Listings
- Briarwood Saskatoon Homes for Sale | Real Estate Listings
- Brighton Saskatoon Homes for Sale | Real Estate Listings
- Buena Vista Saskatoon Homes for Sale | Real Estate Listings
- Caswell Hill Saskatoon Homes for Sale | Real Estate Listings
- City Park Saskatoon Homes for Sale | Real Estate Listings
